The YCS04 platform comprises four distinct engine families differentiated by fuel type, displacement, stroke, and emission certification. The model suffix directly encodes the emission standard: -68 denotes China VI diesel, -60 denotes China VI natural gas, -50 denotes Euro V, and -30 denotes Euro III. This section enumerates every variant confirmed by Yuchai official sources, with emission standards explicitly labeled.
YCS04-60 Series — China VI Diesel
Emission Standard: China VI
Displacement: 4.16 L | Bore × Stroke: 105 × 120 mm | Valves per Cylinder: 4
Technical Route: High-pressure common rail + EGR + DOC + DPF + SCR + ASC
B10 Life: ≥600,000 km | Net Mass: ≤375 kg
| Model | Rated Power (kW/rpm) | Max Torque (N·m/rpm) |
|---|---|---|
| YCS04140-68 | 103 / 2300 | 450 / 1200–1900 |
| YCS04160-68 | 118 / 2300 | 550 / 1200–1900 |
| YCS04180-68 | 132 / 2300 | 650 / 1200–1900 |
| YCS04190-68 | 140 / 2300 | 600 / 1200–1900 |
| YCS04200-68 | 147 / 2300 | 720 / 1200–1600 |
Source: Yuchai official product parameter page . Power coverage 140–200 PS.
YCS04-50 Series — Euro V Diesel
Emission Standard: Euro V
Displacement: 4.3 L | Bore × Stroke: 105 × 124 mm | Valves per Cylinder: 4
Fuel System: Delphi Common Rail | Aftertreatment: SCR
B10 Life: 800,000 km | Dry Weight: 370 kg
| Model | Rated Power (kW/rpm) | Max Torque (N·m/rpm) |
|---|---|---|
| YCS04170-50 | 125 / 2300 | 550 / 1200–1900 |
| YCS04180-50 | 132 / 2300 | 650 / 1200–1900 |
| YCS04200-50 | 147 / 2300 | 720 / 1200–1600 |
| YCS04220-50 | 162 / 2300 | 850 / 1300–1600 |
Source: Yuchai English official product page, which lists these under the combined designation “YCS04170-50/30” . The -50 suffix denotes Euro V homologation.
YCS04-30 Series — Euro III Diesel
Emission Standard: Euro III
Displacement: 4.3 L | Bore × Stroke: 105 × 124 mm | Valves per Cylinder: 4
Fuel System: Delphi Common Rail | Aftertreatment: Configuration-dependent
B10 Life: 800,000 km | Dry Weight: 370 kg
| Model | Rated Power (kW/rpm) | Max Torque (N·m/rpm) |
|---|---|---|
| YCS04170-30 | 125 / 2300 | 550 / 1200–1900 |
| YCS04180-30 | 132 / 2300 | 650 / 1200–1900 |
| YCS04200-30 | 147 / 2300 | 720 / 1200–1600 |
| YCS04220-30 | 162 / 2300 | 850 / 1300–1600 |
Source: Same Yuchai official page as the Euro V variants . The -30 suffix denotes Euro III homologation. Power and torque ratings are numerically identical to the Euro V variants because the mechanical platform is shared; the distinction is emission certification and aftertreatment configuration.
YCS04N-60 Series — China VI Natural Gas
Emission Standard: China VI (Natural Gas)
Displacement: 4.16 L | Bore × Stroke: 105 × 120 mm | Valves per Cylinder: 4
Technical Route: Stoichiometric air-fuel ratio + EGR + TWC + ASC
B10 Life: ≥500,000 km | Net Mass: ≤390 kg
Rated Speed: 2100 rpm
| Model | Rated Power (kW/rpm) | Max Torque (N·m/rpm) |
|---|---|---|
| YCS04120N-60 | 88 / 2100 | 400 / 1200–1600 |
| YCS04140N-60 | 103 / 2100 | 500 / 1200–1600 |
| YCS04160N-60A | 118 / 2100 | 540 / 1200–1600 |
| YCS04160N-60 | 118 / 2100 | 600 / 1200–1600 |
| YCS04120N-62 | Listed; detailed specs not published on official page | — |
| YCS04140N-62 | Listed; detailed specs not published on official page | — |
| YCS04160N-62A | Listed; detailed specs not published on official page | — |
| YCS04160N-62 | Listed; detailed specs not published on official page | — |
Source: Yuchai official English product page for YCS04N-60 . The “-62” variants appear on the same page but without per-model power/torque breakdowns.
Third-Party Listed Variants (Official Confirmation Pending)
Emission Standard: China VI (per third-party database)
The following diesel variants appear in third-party databases (Truck Home) but are not listed on Yuchai official product pages. Their production status and complete specifications cannot be verified from official sources :
| Model | Listed Displacement |
|---|---|
| YCS04200-61 | 4.2 L |
| YCS04200-61B | 4.3 L |
| YCS04200-66 | Not specified |
| YCS04220-61A | 4.3 L |
| YCS04220-66 | Not specified |
| YCS04240-66 | 4.3 L |
These suffixes (-61, -66) differ from the official -68 designation and likely represent application-specific or later calibrations.
Summary Table: All YCS04 Variants by Emission Standard
| Emission Standard | Series | Confirmed Variants | Displacement | Max Power | Max Torque |
|---|---|---|---|---|---|
| China VI (Diesel) | YCS04-60 | 5 | 4.16 L | 147 kW | 720 N·m |
| Euro V (Diesel) | YCS04-50 | 4 | 4.3 L | 162 kW | 850 N·m |
| Euro III (Diesel) | YCS04-30 | 4 | 4.3 L | 162 kW | 850 N·m |
| China VI (Natural Gas) | YCS04N-60 | 8 listed (4 with full specs) | 4.16 L | 118 kW | 600 N·m |
| China VI (Diesel, unconfirmed) | YCS04-60 (third-party) | 6 listed | 4.2–4.3 L | 240 PS (listed) | Not verified |
Total officially confirmed diesel variants: 13 (5 China VI + 4 Euro V + 4 Euro III).
Total officially listed natural gas variants: 8 (4 with complete specifications).
Unverified third-party diesel listings: 6.
