The Chery Rely R08 is a mid-size, body-on-frame double-cab pickup marketed under Chery’s Rely commercial vehicle brand. In export markets, it is also sold as the Chery Himla. The vehicle is positioned for mixed commercial and personal use, including cargo transport, field operations, and daily driving.
The R08 is offered with two engine options. The diesel variant uses a 2.3-liter turbocharged four-cylinder engine producing 120 kW and 420 N·m of torque, available with either a six-speed manual or an eight-speed automatic transmission. The petrol variant uses a 2.4-liter naturally aspirated four-cylinder engine producing 118 kW and 230 N·m, paired exclusively with a five-speed manual transmission. Drive configurations include rear-wheel drive and four-wheel drive, depending on trim and market.
The vehicle rides on a ladder-frame chassis with double-wishbone front suspension and leaf-spring rear suspension. Payload capacity is rated at up to 1,000 kg, and the fuel tank holds 80 liters. The cargo bed measures 1,530 mm in length, 1,620 mm in width, and 515 mm in height for the standard wheelbase variant.
Equipment levels vary significantly by market and trim. Base configurations are oriented toward commercial use, with fabric seats, manual adjustment, rear parking sensors, air conditioning, and a basic audio system. Higher trims may include a 15.6-inch central touchscreen, wireless charging, 360-degree camera, and advanced driver assistance features, but these are not standard across the range. The R08 should not be confused with the separately marketed R08 Pro, a distinct off-road-oriented variant that adds features such as front and rear differential locks, BorgWarner part-time four-wheel drive, increased ground clearance, and a factory snorkel.
![图片[1]-Chery Rely R08 / Himla Double-Cab Pickup-CatonSourcing.com](https://cdn.catonsourcing.com/cos-image/20261108092535290-20261108092531477-chery-t08-productpromo-1024x351-1.webp)
![图片[2]-Chery Rely R08 / Himla Double-Cab Pickup-CatonSourcing.com](https://cdn.catonsourcing.com/cos-image/20261108093448525-chery-t08-enginebay.webp)
![图片[3]-Chery Rely R08 / Himla Double-Cab Pickup-CatonSourcing.com](https://cdn.catonsourcing.com/cos-image/20261108093455306-chery-t08-interior.webp)
Detailed Specifications — Chery Rely R08 / Himla
Note on market variation: The R08 is sold under different names (Rely R08, Chery Himla, Rely R8) across markets including Peru, Venezuela, Costa Rica, UAE, Russia, and Argentina. Specifications vary by market and model year. The table below consolidates verified data, with discrepancies noted where they exist.
T08 SSTA — Specification & Configuration Table
1. Basic Information
| Item | 2.3T 8AT 2WD Long Bed | 2.3T 8AT 4WD Long Bed |
|---|---|---|
| Powertrain | 2.3T 8AT 2WD | 2.3T 8AT 4WD |
| Fuel type | Diesel | Diesel |
| Model | Xunji Edition | Shandi Edition |
2. Dimensions and Mass
| Item | 2.3T 8AT 2WD Long Bed | 2.3T 8AT 4WD Long Bed |
|---|---|---|
| Length × width × height (mm) | 5610 × 1920 × 1890 | 5610 × 1920 × 1890 |
| Cargo compartment dimensions (L × W × H mm) | 1810 × 1620 × 515 | 1810 × 1620 × 515 |
| Wheelbase (mm) | 3510 | 3510 |
| Track (front/rear) (mm) | 1590/1590 | 1590/1590 |
| Minimum ground clearance when fully loaded (mm) | ≥200 | ≥200 |
| Minimum turning radius (m) | ≤7.01 | ≤7.01 |
| Curb weight (kg) | 2080 | 2190 |
| Total mass (kg) | 3180 | 3290 |
| Rated load capacity (incl. passengers) (kg) | 1100 | 1100 |
| Maximum towed mass (with braking) (kg) | / | / |
| Maximum towed mass (without braking) (kg) | / | / |
| Tire specifications | 265/60 R18 | 265/60 R18 |
| Number of seats | 5 | 5 |
3. Powertrain
| Item | 2.3T 8AT 2WD Long Bed | 2.3T 8AT 4WD Long Bed |
|---|---|---|
| Engine model | M9T (Dongfeng Light Engine) | M9T (Dongfeng Light Engine) |
| Engine type | / | / |
| Displacement (cc) | 2298 | 2298 |
| Rated power (kW/rpm) | 120/3500 | 120/3500 |
| Maximum torque (N·m/rpm) | 420/1500–2500 | 420/1500–2500 |
| Compression ratio | / | / |
| Rear axle ratio | 3.9 | 3.9 |
| Maximum speed (km/h) | ≥150 | ≥150 |
| Gearbox type | 8AT | 8AT |
| Fuel tank capacity (L) | 80 | 80 |
| Gasoline label | / | / |
| Comprehensive fuel consumption (L/100km) | / | / |
| Emission standard | CHINA VIB | CHINA VIB |
| Announcement type | General cargo | General cargo |
4. Braking, Suspension, Drive Type
| Item | 2.3T 8AT 2WD Long Bed | 2.3T 8AT 4WD Long Bed |
|---|---|---|
| Braking system (front/rear) | Disc/Disc | Disc/Disc |
| Suspension system (front/rear) | Double wishbone independent / Leaf spring non-independent | Double wishbone independent / Leaf spring non-independent |
| Power steering type | Hydraulic | Hydraulic |
| Drive type | 2WD | 4WD |
5. Configuration Catalogue
5.1 Powertrain and Model
| Item | 2.3T 8AT 2WD Long Bed | 2.3T 8AT 4WD Long Bed |
|---|---|---|
| Powertrain | 2.3T 8AT 2WD | 2.3T 8AT 4WD |
| Model | Xunji Edition | Shandi Edition |
5.2 Exterior
| Item | 2.3T 8AT 2WD Long Bed | 2.3T 8AT 4WD Long Bed |
|---|---|---|
| Roof antenna | ● | ● |
| Aluminum alloy wheels | ● | ● |
| Steel wheels | - | - |
| Full-size spare wheel (steel) | ● | ● |
| Body-color front bumper | ● | ● |
| Manual anti-glare rearview mirror | ● | ● |
| Rear double exhaust pipes | - | - |
| Manual adjustment of exterior mirrors | - | - |
| Electrically adjustable exterior mirrors | ● | ● |
| Electric folding exterior mirrors | ● | ● |
| Exterior mirror defrosting | ● | ● |
| Windshield hot wire defrosting | - | - |
| Rear windshield hot wire defrost | - | - |
| Small wheel arch | ● | ● |
| Large wheel arch | - | - |
| Fixed side steps | ● | ● |
| Electric side steps | - | - |
| Metal off-road side pedals | - | - |
| Plastic front bumper | ● | ● |
| Plastic rear bumper | ● | ● |
| Metal front bumper | - | - |
| Metal rear bumper | - | - |
| Tire fenders | Reserved installation anchor points | Reserved installation anchor points |
| Sprayed cargo box liner | ● | ● |
| Molded cargo box liner | Reserved installation anchor points | Reserved installation anchor points |
| Cargo box guardrail | - | - |
| Cargo box roll cage | ● | ● |
| Cargo box lighting | - | - |
| Multifunctional cargo door panel | - | - |
| Reserved mounting hole at cargo box bottom | - | - |
| Cargo box power interface (220V) | - | - |
| External rope hook | ● | ● |
| Bone wiper | - | - |
| Boneless wiper | ● | ● |
| Rain-sensing wipers | ● | ● |
| Personalized off-road exterior elements | - | - |
| Snorkel (with sand cup) | - | - |
| Roof rack | - | - |
| Roof luggage platform | - | - |
| Rear trailer unit | - | - |
| Front winch | - | - |
5.3 Interior
| Item | 2.3T 8AT 2WD Long Bed | 2.3T 8AT 4WD Long Bed |
|---|---|---|
| Interior color | Black / Black and brown | Black / Black and brown |
| Main driver sun visor | ● | ● |
| Passenger sun visor | ● | ● |
| Sun visor mirror | ● | ● |
| PU foam steering wheel | ● | - |
| Leather steering wheel | - | ● |
| Real leather steering wheel | - | - |
| Safety armrest (passenger A-pillar/B-pillar) | ● | ● |
| Front center armrest (elbow pillow armrest box) | ● | ● |
| Air conditioning / pollen filtration | ● | ● |
| Second row face air outlet (middle channel) | ● | ● |
| Segment code instrument | - | - |
| Segment code + TFT instrument | - | - |
| Full LCD instrument | ● | ● |
| Electrical function expansion switch group (AUX) | - | ● |
| Front center reading lights | ● | ● |
| Rear center reading lights | - | - |
| Front cup holder | ● | ● |
| Glasses box (central control) | - | - |
| Glasses bag (driver armrest) | - | - |
| PVC carpet | ● | ● |
| Personalized off-road interior elements | - | - |
5.4 Safety
| Item | 2.3T 8AT 2WD Long Bed | 2.3T 8AT 4WD Long Bed |
|---|---|---|
| Front disc / rear disc brakes | ● | ● |
| All-metal non-load-bearing body | ● | ● |
| Adjustable collapsible energy-absorbing steering column (angle) | ● | ● |
| Steering column lock | - | - |
| Central door lock (whole vehicle) | ● | ● |
| Ordinary keys (two) | - | - |
| Engine immobilizer | ● | ● |
| Remote control key (one remote + one ordinary) | ● | ● |
| Remote control folding key (one remote + one ordinary) | - | - |
| Headlight with lens function | ● | ● |
| LED headlights | ● | ● |
| LED rear combination lights | ● | ● |
| LED daytime running lights | ● | ● |
| Front fog lights | ● | ● |
| Rear fog lamps | ● | ● |
| Turn assist lighting | - | ● |
| Automatic headlights | ● | ● |
| High-mounted brake light | ● | ● |
| Front three-point seat belts | ● | ● |
| Driver front airbag | ● | ● |
| Passenger airbag | ● | ● |
| Side airbags | ● | ● |
| Side curtain airbags | - | - |
| Knee airbag | - | - |
| ECALL | - | - |
| ERA-GLONASS | - | - |
| ABS + EBD | ● | ● |
| Vehicle stability control (ESC/ESP) | ● | ● |
| Traction control (TCS/ASR) | ● | ● |
| Brake assist (EBA/BAS/BA) | ● | ● |
| Forward collision warning (FCW) | - | - |
| Automatic emergency braking system (AEBS) | - | - |
| Lane departure warning system (LDWS) | - | - |
| Lane keeping system (LKA) | - | - |
| Lane centered maintenance (LCC) | - | - |
| Adaptive cruise system (ACC) | - | - |
| Traffic congestion assistance (TJA) | - | - |
| Intelligent cruise assist (ICA) | - | - |
| Intelligent high beam control system (IHBC) | - | - |
| Traffic sign recognition (TSR) | - | - |
| Intelligent speed limit alert (ISLI) | - | - |
| Hill start assist | ● | ● |
| EPB electronic parking brake | ● | ● |
| All-terrain driving modes (ECO, Sport, Snow, Sand, Mud, 4H, 4L, 2H, Off-road Expert) | - | ● |
| Tank turn | - | ● |
| Crawl control | - | ● |
| Transparent chassis | ● | ● |
| Tire pressure (tire temperature) monitoring | ● (default unit bar) | ● (default unit bar) |
| Integrated display of off-road information (barometric pressure, altitude, gradient) | - | - |
| Speed limit reminder | ● | ● |
| Driver seat belt not fastened reminder | ● | ● |
| Passenger and rear seat belt not fastened reminder | ● | ● |
| Front seat belt height adjustment | - | - |
| Automatic unlocking upon collision | ● | ● |
| Rear door child lock | ● | ● |
| Child seat installation interface | ● | ● |
| Door not closed warning | ● | ● |
5.5 Seats
| Item | 2.3T 8AT 2WD Long Bed | 2.3T 8AT 4WD Long Bed |
|---|---|---|
| Fabric seats | - | - |
| Leather fabric seat (with perforation) | ● | ● |
| Real leather fabric seat (with perforation) | - | - |
| Front seat ventilation | ● | ● |
| Electric heated front seats | ● | ● |
| Four-way manual adjustment of driver seat (front/rear, backrest angle) | - | - |
| Six-way electric adjustment of driver seat (front/rear, height, backrest angle) | ● | ● |
| Four-way manual adjustment of passenger seat (front/rear, backrest angle) | ● | ● |
| All car seat headrests (solid headrests) | ● | ● |
| Rear center headrest | ● | ● |
| Second row seats fold | ● | ● |
5.6 Controls
| Item | 2.3T 8AT 2WD Long Bed | 2.3T 8AT 4WD Long Bed |
|---|---|---|
| Electric power steering | - | - |
| Hydraulic power steering | ● | ● |
| Multifunction steering wheel | ● | ● |
| Steering wheel electric heating | - | - |
| Cruise control | ● | ● |
| Warm air | ● | ● |
| Electric air conditioner | ● | ● |
| Automatic air conditioning | - | - |
| Manual window lift (whole vehicle) | - | - |
| Electric window lift (whole vehicle) | ● | ● |
| Manual electric adjustment headlights | ● | ● |
| Remote one-click window close | ● | ● |
| Four-door window one-touch lift with anti-pinch | ● | ● |
| Keyless entry | ● | ● |
| One-button start | ● | ● |
| Key remote start engine | ● | ● |
| Auto Hold | ● | ● |
| Front axle differential lock (electronically controlled) | - | ● |
| Rear axle differential lock (electronically controlled) | - | ● |
5.7 Multimedia
| Item | 2.3T 8AT 2WD Long Bed | 2.3T 8AT 4WD Long Bed |
|---|---|---|
| 15.6-inch central control floating large screen | ● | ● |
| 12.3-inch central control floating large screen | - | - |
| Language | Turkish | Turkish |
| Radio | - | - |
| Bluetooth / car phone | ● | ● |
| Reversing radar | ● | ● |
| Reverse image | - | - |
| 360° 3D panoramic image | ● | ● |
| GPS navigation system | ● | ● |
| Mobile phone interconnection (CarPlay & Android Auto) (wired + wireless) | ● | ● |
| Mobile phone wireless charging | ● | ● |
| AM/FM function | ● | ● |
| Bluetooth music | ● | ● |
| Voice control (networked) | ● | ● |
| Voice control (offline) | - | - |
| DAB radio | - | - |
| Front row: 1 USB + 1 Type-C; second row: 1 USB + 1 Type-C | ● (front row only, 1 readable) | ● (front row only, 1 readable) |
| 12V backup power supply (cigarette lighter interface) | ● | ● |
| Speakers | 4 | 6 |
| Qibla compass | - | - |
5.8 Off-Road / Mountain Configuration
| Item | 2.3T 8AT 2WD Long Bed | 2.3T 8AT 4WD Long Bed |
|---|---|---|
| Roll cage | - | ● |
5.9 Flat Cargo Box Configuration
| Item | 2.3T 8AT 2WD Long Bed | 2.3T 8AT 4WD Long Bed |
|---|---|---|
| Steel leaf spring (3+2) | ● | ● |
| Rear window defogging (electric heating) | ● | ● |
6. Exterior Colors and Interior Colors
| No. | Exterior Color | Interior Color Options |
|---|---|---|
| 1 | White | Black / Black and brown |
| 2 | Black | Black / Black and brown |
| 3 | Green | Black / Black and brown |
| 4 | Orange | Black / Black and brown |
| 5 | Silver | Black / Black and brown |
Rely R08 / Chery Himla: Certifications, Market Access, and Export Status
Scope note: This document distinguishes between the standard R08 (sold as Chery Himla in export markets) and the separately marketed R08 Pro. The R08 is produced in left-hand drive only; right-hand-drive markets are served by a different, unrelated Chery pickup platform .
Certifications and Homologation
| Certification / Homologation | Status | Applicable Market / Version | Notes |
|---|---|---|---|
| China MIIT Type Approval | Confirmed | China domestic (Rely R08) | Listed in MIIT’s 395th batch of vehicle product announcements |
| GCC Specification | Confirmed | UAE, Saudi Arabia, Gulf markets | Explicitly marketed as “GCC Specs” in UAE dealer listings; GCC debut via Al Ghurair Mobility |
| Euro V Emissions | Confirmed | Uruguay, Argentina, Chile, UAE (diesel) | Uruguay launch materials specify “Euro V” for the 2.3L diesel |
| Euro 6 Emissions | Not confirmed | — | No authoritative source found confirming Euro 6 homologation for export versions |
| Third-party Crash Rating (Euro NCAP / ANCAP / ASEAN NCAP) | None found | All markets | No public record of testing by any major independent crash assessment body |
| CE Mark | Unverified | R08 EV only | Listed by a commercial B2B supplier for the electric variant; not an authoritative whole-vehicle certification for the ICE pickup |
Confirmed Export / Launched Markets
| Market | Status | Powertrain | Key Details |
|---|---|---|---|
| UAE | Launched (Feb 2026) | Petrol & Diesel | GCC spec; exclusive distributor Al Ghurair Mobility; from AED 59,900 excl. VAT |
| Uruguay | Launched (Mar 2026) | Petrol & Diesel | Sold as Rely R8 / Himla; Euro V diesel; 5-year/150,000 km warranty |
| Argentina | Launched (May 2026) | Diesel only | Sold as Rely R8; Comfort / Luxury / Limited trims; 4WD only |
| Chile | Launched (Nov 2025) | Diesel | Sold as Chery Himla; 2WD and 4WD; 6MT / 8AT |
| Ethiopia | Delivered (Jul 2026) | EV only (R08 EV) | 150 units shipped; largest single order of Chinese electric pickups to Africa |
| Nigeria | Launched (Jul 2026) | Diesel | Sold as Rely R8; L2+ ADAS and 12.3-inch screen standard |
Chery’s stated coverage: As of early 2026, the Rely brand claims entry into over 30 countries and regions, with product launches completed in over 20 markets . Individual country breakdowns beyond those confirmed above are not publicly itemized.
Planned / Announced Markets (Not Yet Confirmed Launched)
| Market | Status | Powertrain | Caveats |
|---|---|---|---|
| South Africa | Announced for 2026 | Diesel | Chery South Africa confirmed the Himla for local arrival; RHD conversion required. Timing not finalized |
| Southeast Asia (Thailand, Malaysia) | Customer interest stage (EV) | EV | Chery states it has “received customer interest” for R08 EV; no formal launch timeline |
| Brazil, Mexico | Customer interest stage (EV) | EV | Same as above; exploratory discussions only |
| Middle East, Africa, Australia | Strategic target regions | Diesel / PHEV | Chery targets these regions broadly; Australia will receive a different PHEV pickup (P3X platform), not the R08 |
Explicit Exclusions
| Market | Reason |
|---|---|
| Australia / New Zealand | Chery International confirmed the Himla will not be sold in ANZ; it is LHD-only. A separate PHEV ute based on the P3X platform is planned instead |
Summary Assessment
Certification posture: The R08 holds GCC specification approval for Gulf markets and Euro V emissions compliance for South American and Gulf export versions. China domestic market entry is confirmed via MIIT. No independent crash safety rating exists for this vehicle. Any “five-star safety” language in promotional materials should be treated as a manufacturer claim, not a certified result.
Market reality: The R08 is a left-hand-drive-only export product concentrated in Latin America, the Gulf, and Africa. Right-hand-drive markets (South Africa, Southeast Asia, ANZ) require a different production configuration; Chery’s RHD pickup strategy relies on a separate platform, not the R08. The “30+ countries” figure reflects Rely brand presence broadly, not R08-specific homologation in each market.

















暂无资料数据





暂无评价内容